<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Demographics</title>
	<atom:link href="http://albanytoday.org/demographics/feed/" rel="self" type="application/rss+xml" />
	<link>http://albanytoday.org</link>
	<description>News and stories on people in Albany, CA</description>
	<lastBuildDate>Fri, 17 Sep 2010 22:03:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Linda (Linjun) Fan</title>
		<link>http://albanytoday.org/demographics/comment-page-1/#comment-14</link>
		<dc:creator>Linda (Linjun) Fan</dc:creator>
		<pubDate>Tue, 09 Sep 2008 23:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://albanytoday.org/demographics/#comment-14</guid>
		<description>Hi Dori,

Thanks a lot for the information.</description>
		<content:encoded><![CDATA[<p>Hi Dori,</p>
<p>Thanks a lot for the information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dori</title>
		<link>http://albanytoday.org/demographics/comment-page-1/#comment-21</link>
		<dc:creator>Dori</dc:creator>
		<pubDate>Fri, 16 May 2008 04:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://albanytoday.org/demographics/#comment-21</guid>
		<description>Uh, that smiley face was an &#039;8&#039; and a closed parenthesis in my post.</description>
		<content:encoded><![CDATA[<p>Uh, that smiley face was an &#8217;8&#8242; and a closed parenthesis in my post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dori</title>
		<link>http://albanytoday.org/demographics/comment-page-1/#comment-22</link>
		<dc:creator>Dori</dc:creator>
		<pubDate>Fri, 16 May 2008 04:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://albanytoday.org/demographics/#comment-22</guid>
		<description>A quick update for those who might be interested: SFGate.com just posted an article (May 15, 2008) about population increases in the Bay Area. According to their statistics (Source credited to: California Dept. of Finance), population for Albany in Jan.1 2007 =16,722; in Jan. 1 2008 =16,877.</description>
		<content:encoded><![CDATA[<p>A quick update for those who might be interested: SFGate.com just posted an article (May 15, 2008) about population increases in the Bay Area. According to their statistics (Source credited to: California Dept. of Finance), population for Albany in Jan.1 2007 =16,722; in Jan. 1 2008 =16,877.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

